<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JS@eTDS Software - BLOG &#187; income tax</title>
	<atom:link href="https://jcs-etds.com/blog/?feed=rss2&#038;tag=income-tax" rel="self" type="application/rss+xml" />
	<link>https://jcs-etds.com/blog</link>
	<description>for Information &#38; Updates related to TDS / TCS</description>
	<lastBuildDate>Fri, 06 Apr 2012 10:05:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>JS@eTDS (F.Y. 2010-11) Update released on 05.10.2010 in compliance to the new statutory changes</title>
		<link>https://jcs-etds.com/blog/?p=251</link>
		<comments>https://jcs-etds.com/blog/?p=251#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[JS@eTDS]]></category>
		<category><![CDATA[JS@eTDS Software]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[TDS modification]]></category>
		<category><![CDATA[TIN]]></category>

		<guid isPermaLink="false">http://jcs-etds.com/blog/?p=251</guid>
		<description><![CDATA[On behalf of the I.T. Dept., NSDL has released the new File Validation Utility (FVU Ver. 3.0) for all eTDS/eTCS returns to be filed on and after 01.10.2010. In compliance to these statutory changes, JS@eTDS (F.Y. 2010-11) has been accordingly updated and is being released for all its users on 05.10.2010 which will enable timely [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of the I.T. Dept., NSDL has released the new File Validation Utility (FVU Ver. 3.0) for all eTDS/eTCS returns to be filed on and after 01.10.2010.</p>
<p><strong>In compliance to these statutory changes, JS@eTDS (F.Y. 2010-11) has been accordingly updated and is being released for all its users on 05.10.2010 which will enable timely filing of returns for the second quarter (Q2).</strong></p>
<p><strong>Primarily the update takes care of payment to Transporters at zero TDS and the modified system of handling Book Entry transactions for Govt. Deductors.</strong></p>
<p><strong></strong>The <strong>highlights of the update</strong> can be viewed from the following link: <a href="http://jcs-etds.com/download/jsetds-update051010-highlights.pdf">http://jcs-etds.com/download/jsetds-update051010-highlights.pdf</a></p>
<p>You will need to <strong>download the update for the software</strong> from the following link: <a href="http://www.jcs-etds.com/download/JS@eTDS1011v4.1-update.zip">http://www.jcs-etds.com/updates.php</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jcs-etds.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>2031</slash:comments>
		</item>
		<item>
		<title>Income Tax Dept. releases new File Validation Utilities (FVU) on 01.10.2010</title>
		<link>https://jcs-etds.com/blog/?p=246</link>
		<comments>https://jcs-etds.com/blog/?p=246#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSDL]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[eTDS filing]]></category>
		<category><![CDATA[eTDS modification]]></category>
		<category><![CDATA[FVU]]></category>
		<category><![CDATA[FVU 3.0]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[new FVU]]></category>
		<category><![CDATA[TDS modification]]></category>
		<category><![CDATA[TIN]]></category>

		<guid isPermaLink="false">http://jcs-etds.com/blog/?p=246</guid>
		<description><![CDATA[NSDL has released two new File Validation Utilities, details of which can be viewed from the following links: FVU 3.0 (For: F.Y.2010-11) - http://www.jcs-etds.com/download/fvu-30-features-041010.pdf FVU 2.129 (For: upto F.Y.2009-10) - http://www.jcs-etds.com/download/fvu-2129-features-041010.pdf The new File Validation Utilities is to be used for all eTDS/eTCS returns to be filed on and after 01.10.2010. Please follow the link below to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NSDL has released two new File Validation Utilities, details of which can be viewed from the following links:</strong></p>
<p><strong>FVU 3.0</strong><strong> </strong>(For: F.Y.2010-11) - <a href="http://www.jcs-etds.com/download/fvu-30-features-041010.pdf">http://www.jcs-etds.com/download/fvu-30-features-041010.pdf</a></p>
<p><strong>FVU 2.129</strong><strong> </strong>(For: upto F.Y.2009-10)<strong> </strong><strong>-</strong><strong> </strong><a href="http://www.jcs-etds.com/download/fvu-2129-features-041010.pdf">http://www.jcs-etds.com/download/fvu-2129-features-041010.pdf</a></p>
<p>The new File Validation Utilities is to be used for all eTDS/eTCS returns to be filed on and after 01.10.2010. Please follow the link below to download the same:</p>
<p><a href="http://jcs-etds.com/new-fvu-release.php">http://jcs-etds.com/new-fvu-release.php</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jcs-etds.com/blog/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>1615</slash:comments>
		</item>
		<item>
		<title>SMS Based Service For Challan Status</title>
		<link>https://jcs-etds.com/blog/?p=210</link>
		<comments>https://jcs-etds.com/blog/?p=210#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSDL]]></category>
		<category><![CDATA[Challan Status]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[Tax payment status]]></category>

		<guid isPermaLink="false">http://jcs-etds.com/blog/?p=210</guid>
		<description><![CDATA[National Securities Depository Limited (NSDL) provides CIN (Challan Identification Number) based view of direct tax challans to taxpayers to know the status of challan on its web-site. In addition to the above facility, NSDL has launched a Short Message Service (SMS) based facility to know the status of its challans. The procedure for availing this [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a title="NSDL-Website" href="http://tin-nsdl.com" target="_blank">National Securities Depository Limited</a> (NSDL) provides CIN (Challan Identification Number) based view of direct tax challans to taxpayers to know the <a title="Challan Status Enquiry" href="https://tin.tin.nsdl.com/oltas/index.html" target="_blank">status of challan</a> on its web-site. In addition to the above facility, NSDL has launched a Short Message Service (SMS) based facility to know the <a title="Challan Status Inquiry" href="https://tin.tin.nsdl.com/oltas/index.html" target="_blank">status of its challans</a>. The procedure for availing this facility is as under:</div>
<div id="_mcePaste">The tax payer can send an SMS to 575758 with a message containing the word CSI followed by a space and CIN provided by the respective Bank at the time of making the Direct tax payment.</div>
<div id="_mcePaste">The CIN should be separated by comma (,).</div>
<div id="_mcePaste">Challan Identification Number (CIN ) consists of details such as <a title="List of BSR Code" href="http://www.tin-nsdl.com/OLTASListOfBSR.asp" target="_blank">BSR Code</a> of Collecting Branch (seven digit) , Challan Tender Date (DDMMYYYY) and Challan Serial No (length less than or equal to 5 digit) and Amount.</div>
<div id="_mcePaste">The amount is an optional field. If the amount is entered by the tax payer he would get the confirmation whether amount entered is matched or otherwise as per NSDL database.</div>
<div id="_mcePaste">For e.g., if the tax payer input “CSI 0510001,11032009,5,5000” where in 0510001” is the BSR code of the collecting branch, “11032009” is the Challan tender date, “5” is the Challan serial number and “5000 is the amount paid by the taxpayer.The tax payer will get the information against which TAN/PAN the payment has been accounted with the confirmation whether amount entered is matched or not. (This is an illustrative challan identification number, actual CIN should be provided in the SMS).</div>
<div id="_mcePaste">There will be special charges for these SMS. These charges may vary from one mobile service-provider to another. The charge structure can be obtained from the concerned service-provider. The status of the CIN based view will continue to be available from NSDL-TIN web-site www.tin-nsdl.com or NSDL Call Centre at 020-27218080 or Aykar Sampark Kendra at 0124- 2438000.</div>
]]></content:encoded>
			<wfw:commentRss>https://jcs-etds.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>14451</slash:comments>
		</item>
		<item>
		<title>Direct tax collection at Rs 3,78,350 cr in FY&#8217;10: CBDT member</title>
		<link>https://jcs-etds.com/blog/?p=175</link>
		<comments>https://jcs-etds.com/blog/?p=175#comments</comments>
		<pubDate>Sat, 15 May 2010 06:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDS]]></category>
		<category><![CDATA[CBDT]]></category>
		<category><![CDATA[eTDS notifications]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income Tax Department]]></category>

		<guid isPermaLink="false">http://jcs-etds.com/blog/?p=175</guid>
		<description><![CDATA[The direct tax collection for 2009-10 is Rs 3,78,350 crore as against the revised target of Rs 3.8 lakh crore. Speaking at the inaugural function of an Assocham conference on TDS, CBDT member Durgesh Shankar said the all-India direct tax collections have gone up from Rs 3,38,212 crore in 2008-09 to Rs 3,78,350 crore in [...]]]></description>
			<content:encoded><![CDATA[<p>The direct tax collection for 2009-10 is Rs 3,78,350 crore as against the revised target of Rs 3.8 lakh crore.</p>
<p>Speaking at the inaugural function of an Assocham conference on TDS, CBDT member Durgesh Shankar said the all-India direct tax collections have gone up from Rs 3,38,212 crore in 2008-09 to Rs 3,78,350 crore in 2009-10, registering a growth of 11.8 per cent.</p>
<p>The share of TDS (Tax Deduction at Source) has not grown commensurately with the rise in direct tax collection in 2009-10, he said.</p>
<p>The growth in TDS collection has dipped to 36.91 per cent from the earlier 38.49 per cent.</p>
<p>The actual TDS collection has touched Rs 1,39,529 crore from Rs 1,30,172 crore, he said, adding that Bangalore has out-performed many other regions across the country in this regard.</p>
<p>Stating that there is considerable potential for enhanced TDS collection, Shankar said that the government is bringing about a paradigm shift in the functioning of the I-T Department through e-filing, introduction of a tax information network and greater interaction with tax payers.</p>
<p>Manual processing of I-T returns is being phased out gradually and e-filing of corporate returns has been made mandatory, he added.</p>
<p>It is encouraging to see taxpayers taking the e-filing route, Shankar said, adding that central processing centres are being set up at different locations to ensure speedy tax refund.</p>
]]></content:encoded>
			<wfw:commentRss>https://jcs-etds.com/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>10328</slash:comments>
		</item>
		<item>
		<title>Income-tax ( First Amendment) Rules, 2010 (TDS/TCS Rules)</title>
		<link>https://jcs-etds.com/blog/?p=156</link>
		<comments>https://jcs-etds.com/blog/?p=156#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCS]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[TDS modification]]></category>

		<guid isPermaLink="false">http://jcs-etds.com/blog/?p=156</guid>
		<description><![CDATA[Notification has been issued by Ministry of Finance, CBDT, amending the rules regarding Time and mode of payment to Government account of tax deducted/collected at source or tax paid under Section 192/206C, Certificates of tax deducted/collected at source or tax paid, Quarterly statement of deduction/collection of tax. CLICK HERE TO KNOW MORE&#8230;]]></description>
			<content:encoded><![CDATA[<p>Notification has been issued by Ministry of Finance, CBDT, amending the rules regarding Time and mode of payment to Government account of tax deducted/collected at source or tax paid under Section 192/206C, Certificates of tax deducted/collected at source or tax paid, Quarterly statement of deduction/collection of tax.</p>
<p><strong><em><span style="color: #333300;"><a href="http://law.incometaxindia.gov.in/DitTaxmann/Notifications/IncomeTaxAct/2010/TDS_Notification.doc" target="_blank"><span style="color: #800000;">CLICK HERE TO KNOW MORE&#8230;</span></a></span></em></strong></p>
<p><strong><em><span style="color: #333300;"><br />
</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://jcs-etds.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>21316</slash:comments>
		</item>
	</channel>
</rss>
